ANNUAL CLIMATOLOGICAL SUMMARY

NAME: R1-1752  CITY: Wellsville-1752   STATE: Utah  
ELEV:  4521 ft  LAT:  41° 38' 46" N  LONG: 111° 54' 43" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  35.1  19.0  26.8   0.0  1181     0  46.4  29 -10.4   16    0    8   31    3
 24  2  40.4  22.6  31.4   0.0   974     0  53.2  25   8.4   10    0    3   24    0
 24  3  49.7  29.0  38.8   0.0   812     0  64.5  20  15.7    9    0    0   18    0
 24  4  60.2  35.8  48.3   0.0   511     9  75.2  12  26.7    9    0    0    9    0
 24  5  66.0  38.2  52.5   0.0   416    28  83.8  28  26.5    2    0    0    5    0
 24  6  85.0  51.5  68.5   0.0   113   219  96.0  23  34.4   18    9    0    0    0
 24  7  91.4  55.9  73.9   0.0    58   334 101.4  11  42.2    4   18    0    0    0
 24  8  87.5  53.7  70.2   0.0    90   252  98.3   2  37.3   29   11    0    0    0
 24  9  81.2  45.7  62.8   0.0   201   137  92.4   1  37.2   14    3    0    0    0
 24 10  69.9  36.1  51.3   0.0   471    46  83.5   4  25.7   30    0    0    6    0
 24 11  45.0  23.4  32.9   0.0   963     0  64.6  11  15.4   20    0    0   30    0
 24 12  41.3  23.4  30.8   0.0  1059     0  47.9   3  13.8   11    0    0   29    0
------------------------------------------------------------------------------------
        62.8  36.2  49.1   0.0  6849  1023 101.4 JUL -10.4  JAN   41   11  152    3

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  0.53   0.00  0.14   18    9    1    0
 24  2  4.92   0.00  1.25   21   14   12    1
 24  3  3.13   0.00  0.49   23   15   11    0
 24  4  2.13   0.00  0.75   27    7    5    0
 24  5  0.99   0.00  0.24    5    7    4    0
 24  6  0.40   0.00  0.25    3    3    2    0
 24  7  1.02   0.00  0.64   27    4    2    0
 24  8  0.46   0.00  0.15   12    6    2    0
 24  9  0.60   0.00  0.47   17    3    1    0
 24 10  0.99   0.00  0.59   17    4    2    0
 24 11  1.48   0.00  0.46   26    8    6    0
 24 12  1.95   0.00  0.55   28   10    7    0
---------------------------------------------
       18.60  0.00  1.25  FEB   90   55    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.9  40.0   12   SSW
 24  2   2.0  35.0   16     S
 24  3   3.6  44.0    1    SE
 24  4   3.2  45.0    5    SW
 24  5   3.0  44.0    5    NW
 24  6   2.7  30.0    7     S
 24  7   2.6  45.0   27   SSW
 24  8   3.1  35.0   23   SSW
 24  9   2.5  45.0   17   SSW
 24 10   2.0  33.0    4   SSW
 24 11   1.8  35.0   23     S
 24 12   1.6  38.0   28     S
---------------------------------
         2.5  45.0  APR    S