MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: R1-1448   CITY: Sardine (Canyon) Summit   STATE: Utah 
ELEV:  5900 ft  LAT:  41° 33' 00" N  LONG: 111° 57' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.9  50.8   2:00p  31.7   7:00a  25.1   0.0  0.00   3.1  20.0  12:40p     S
 2  38.8  48.8   4:40p  31.8   7:20a  26.2   0.0  0.00   2.4  14.0  12:30p     S
 3  39.9  50.5   4:20p  31.0   7:30a  25.1   0.0  0.00   2.9  18.0   1:50p     S
 4  43.0  54.4   3:50p  33.6   7:10a  22.0   0.0  0.00   4.1  16.0  11:30a   SSE
 5  45.9  59.0   1:20p  36.8   2:10a  19.1   0.0  0.00   2.7  18.0  11:20a   SSE
 6  45.7  59.5   1:50p  34.8   6:40a  19.3   0.0  0.00   3.2  14.0  11:40a     S
 7  47.4  59.5   1:30p  37.6   4:50a  17.6   0.0  0.00   4.5  19.0  11:40a     S
 8  48.7  59.8   2:50p  39.5   2:50a  16.3   0.0  0.00   3.9  19.0   1:10p     S
 9  50.0  58.7   1:00p  43.1   3:20a  15.0   0.0  0.00   4.4  20.0  12:10p     S
10  50.1  56.3   2:10p  44.3  12:00m  14.9   0.0  0.00   6.1  23.0  12:40p     S
11  39.2  46.3   8:30a  33.5  12:00m  25.8   0.0  0.68   4.0  20.0   7:20p     N
12  34.9  42.3   3:50p  26.8   6:10a  30.1   0.0  0.00   6.0  24.0  11:40p     S
13  40.2  51.3  10:30a  27.2  12:00m  24.8   0.0  0.14   8.5  31.0  12:10a     S
14  29.0  36.6   1:20p  21.2   7:50a  36.0   0.0  0.00   4.8  19.0   1:10a   NNE
15  37.2  47.6   1:50p  27.5   7:40a  27.8   0.0  0.00   5.3  16.0  10:30a   SSE
16  45.4  53.3   1:40p  34.4   4:00a  19.6   0.0  0.00   3.6  16.0  10:10a   SSW
17  46.7  50.9  12:10p  38.9   7:50a  18.3   0.0  0.02   4.7  20.0   2:00p     S
18  51.6  58.0   3:30p  43.8   5:50a  13.4   0.0  0.00   5.9  22.0  10:40a     S
19  51.6  59.0   1:00p  36.2  12:00m  13.4   0.0  0.00   9.0  32.0   7:10p     S
20  28.8  36.2  12:10a  22.5  12:00m  36.2   0.0  0.00   5.0  21.0   4:20p     N
21  22.5  30.4   2:00p  16.3   7:30a  42.5   0.0  0.00   3.2  16.0   2:10p   NNE
22  22.6  30.2   1:50p  12.3   6:40a  42.4   0.0  0.00   6.2  18.0  12:30p     N
23  24.9  33.0   3:20p  19.1   5:10a  40.1   0.0  0.00   6.6  30.0  12:50p   NNW
24  26.2  37.8   3:10p  16.3   7:20a  38.8   0.0  0.00   3.3  13.0  12:50p     S
25  32.1  43.4   2:40p  22.6   2:00a  32.9   0.0  0.00   4.7  19.0  11:30a   SSE
26  30.8  40.1   2:20p  22.9   7:50a  34.2   0.0  0.00   3.8  17.0   8:10p     N
27  30.2  38.2   6:30a  21.5  10:40p  34.8   0.0  0.00   6.1  29.0   5:10a     N
28  22.5  27.6  12:50p  19.3   7:00a  42.5   0.0  0.06   4.7  24.0  11:30p     S
29  28.5  32.9  11:10a  20.6  12:00m  36.5   0.0  0.00   5.5  23.0   1:40a   SSW
30  29.5  38.2   2:30p  20.2  12:20a  35.5   0.0  0.01   3.6  21.0   4:00p     N
-------------------------------------------------------------------------------------
    37.5  59.8     8    12.3    22   826.2   0.0  0.91   4.7  32.0    19       S

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.68 ON 11/11/07
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration