MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: R1-1437A-UDOT   CITY:    STATE:  
ELEV:  6330 ft  LAT:  41° 42' 00" N  LONG: 111° 12' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.7  84.0   4:30p  46.1   4:40a   5.2   5.9  0.00   4.7  31.0   4:30p     W
 2  65.7  83.2   3:20p  48.0   7:10a   4.8   5.5  0.03   3.0  17.0   9:00p    NE
 3  67.8  86.1   5:40p  50.8   6:00a   3.6   6.4  0.00   2.8  22.0   6:10p     W
 4  59.8  80.3   4:10p  42.1   5:30a   8.3   3.2  0.68   5.3  41.0   6:30p     W
 5  56.2  67.3   1:10p  50.4  12:00m   8.8   0.0  0.17   4.4  23.0   2:40p    NE
 6  54.2  66.1   5:20p  42.1   5:30a  10.9   0.0  0.00   2.7  19.0  12:30p     W
 7  55.3  72.7   2:50p  36.8   7:00a  11.5   1.8  0.00   4.1  24.0   5:10p     W
 8  57.9  74.2   2:00p  40.9   7:10a   9.3   2.2  0.00   5.0  33.0   2:00p   WSW
 9  53.4  67.1   3:30p  41.2   4:00a  11.7   0.1  0.00   4.7  25.0   3:50p     W
10  48.5  67.3   6:00p  31.0   6:40a  16.6   0.1  0.00   1.9  11.0   1:10p     W
11  51.8  75.6   2:30p  31.9   5:20a  15.2   2.0  0.00   4.0  26.0   2:40p     W
12  54.5  77.9   2:50p  30.3   7:10a  13.8   3.2  0.00   4.6  26.0   5:00p     W
13  57.1  79.0   3:00p  37.5   7:10a  11.3   3.4  0.00   1.9  16.0   5:40p     W
14  58.4  77.4   4:40p  41.6   7:30a   9.1   2.5  0.00   5.7  33.0   5:50p   WSW
15  56.2  76.7   3:50p  32.4   7:20a  11.8   3.0  0.00   4.9  25.0   4:40p     W
16  53.0  73.2   1:40p  33.1   7:30a  14.1   2.1  0.00   6.0  37.0   1:50p     W
17  49.3  68.1   2:00p  29.1   6:50a  16.0   0.3  0.00   4.8  31.0   4:50p     W
18  50.0  63.7   4:30p  36.5   7:30a  15.0   0.0  0.00   5.3  29.0   3:20p     W
19  53.6  72.5   4:10p  31.8   6:10a  12.9   1.5  0.00   4.5  31.0  12:40p     W
20  54.5  73.9   3:10p  33.4   6:00a  12.6   2.1  0.00   6.3  33.0   2:30p     W
21  53.8  73.2   4:50p  31.5   6:30a  13.2   2.0  0.00   4.6  28.0   2:50p     W
22  52.1  73.9   1:20p  34.9   7:40a  13.7   0.8  0.21   4.2  39.0   1:50p    SW
23  48.5  56.5   2:10p  39.6  11:20p  16.5   0.0  0.23   6.8  40.0   3:20p    SW
24  39.3  43.9   5:20p  33.1   8:30a  25.7   0.0  0.16   4.8  22.0   4:30p     W
25  39.9  56.5   4:40p  27.8   7:10a  25.1   0.0  0.00   3.3  19.0   5:30p   WSW
26  43.8  62.1   3:40p  26.4   6:50a  21.2   0.0  0.00   3.4  19.0   3:20p     W
27  46.2  69.4   4:30p  26.7   6:50a  19.1   0.4  0.00   2.6  22.0   5:20p   WSW
28  50.3  68.1   1:40p  33.2   6:40a  15.1   0.5  0.00   6.5  36.0   3:50p    SW
29  45.0  57.8   4:30a  35.3   8:10p  20.0   0.0  0.00   9.6  45.0   2:40a     W
30  42.3  63.9   5:40p  25.4   6:30a  22.7   0.0  0.00   4.3  21.0   2:40p   SSW
-------------------------------------------------------------------------------------
    52.8  86.1     3    25.4    30   414.8  49.0  1.48   4.6  45.0    29       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.68 ON 09/04/07
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration