MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: R1-1437-UDOT   CITY:    STATE:  
ELEV:  5998 ft  LAT:  41° 48' 00" N  LONG: 111° 18' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.0  30.9  12:30p  20.2   9:40p  39.0   0.0  0.04   1.3  19.0   6:10p     W
 2  26.4  33.4   2:50p  19.4   8:30a  38.6   0.0  0.05   4.1  19.0   1:10p     E
 3  34.6  42.3   7:50p  30.0   2:30a  30.4   0.0  0.06   1.5  13.0  12:50a     E
 4  42.4  51.7  12:30p  31.8  12:30a  22.6   0.0  0.00   2.4  19.0   2:00p     W
 5  37.9  46.0  12:20p  31.5   7:50a  27.1   0.0  0.00   1.9  12.0   5:50a   ESE
 6  35.5  40.3   1:00p  30.6  11:40p  29.5   0.0  0.00   2.6  21.0   1:10p     W
 7  29.7  31.8  12:20p  24.1  12:00m  35.3   0.0  0.07   0.6  17.0  11:40p   ENE
 8  21.7  24.1  12:10a  19.9  10:20p  43.3   0.0  0.00   4.7  22.0   7:40p   ENE
 9  21.8  27.8   1:00p  14.4   5:00a  43.2   0.0  0.04   1.6  13.0   1:20a   ESE
10  23.7  28.8  11:30a  16.2  11:50p  41.3   0.0  0.01   2.5  14.0  11:30p     E
11  15.8  26.4   3:10p   9.5   6:10a  49.2   0.0  0.00   2.9  15.0  12:20a   ENE
12  17.3  25.6   3:30p   9.2   2:20a  47.7   0.0  0.01   2.9  13.0   7:20p     E
13  20.6  29.4   2:10p  15.4   4:30a  44.4   0.0  0.00   1.7   9.0   1:00a     E
14  17.6  23.3   1:50p  14.0  12:00m  47.4   0.0  0.00   1.2  11.0   5:00p   WSW
15  17.4  25.0  12:00m   7.4   4:10a  47.6   0.0  0.00   3.1  16.0  12:50p     E
16  23.7  33.1   2:50p  18.0  12:00m  41.3   0.0  0.00   1.5   9.0   8:40a     E
17  27.9  34.9  12:50p  15.2   3:20a  37.1   0.0  0.01   2.9  19.0   6:50a     E
18  30.3  33.1   1:50p  25.7   8:50a  34.7   0.0  0.00   1.8  13.0  10:20p    SW
19  34.2  38.0   1:30p  32.1   8:30a  30.8   0.0  0.01   3.9  22.0  12:50p     E
20  32.4  40.5  12:00p  22.7  12:00m  32.6   0.0  0.06   3.3  19.0   7:10p   ENE
21  19.1  24.5   1:30p  10.9  12:00m  45.9   0.0  0.01   2.6  16.0  12:10p     W
22  15.3  24.5   2:50p   7.2   3:00a  49.7   0.0  0.01   2.3  14.0   6:20p     E
23  23.7  29.1  12:00m  17.0  12:40a  41.3   0.0  0.01   1.5  18.0   3:00a     W
24  30.5  40.3  12:10p  19.5   9:30p  34.5   0.0  0.01   3.8  24.0   4:10p     W
25  18.7  25.4   3:40p  11.9   8:50a  46.3   0.0  0.00   2.9  17.0   5:20a     W
26  15.3  23.0   1:40p   7.2   8:50p  49.7   0.0  0.00   2.5  15.0   1:00a     E
27  10.9  18.8   1:50p   5.8  10:40p  54.1   0.0  0.01   1.5   7.0   1:00p   ESE
28  14.7  22.5   2:50p   7.6   6:30a  50.3   0.0  0.00   2.2  16.0   2:10p     E
29  22.1  24.7  11:00a  17.5  12:10a  42.9   0.0  0.00   4.0  23.0   6:20p     W
30  22.9  29.3   6:10a  16.2  12:00m  42.1   0.0  0.00   6.0  35.0   7:30a     W
31  14.5  20.6   1:20p   6.9  11:20p  50.5   0.0  0.00   3.9  21.0  12:40a     W
-------------------------------------------------------------------------------------
    24.0  51.7     4     5.8    27  1270.4   0.0  0.41   2.6  35.0    30       W

Max >=  90.0:  0
Max <=  32.0: 20
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.07 ON 12/07/07
Days of Rain: 6 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration