MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: R1-1437-UDOT   CITY:    STATE:  
ELEV:  5998 ft  LAT:  41° 48' 00" N  LONG: 111° 18' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.0  84.3   3:10p  62.4   5:20a   0.2   7.1  0.00   2.5  21.0   4:30p   ENE
 2  69.2  76.7  12:10p  62.6   5:30a   0.3   4.5  0.00   1.6  15.0  12:40a   WSW
 3  72.5  83.8   5:00p  63.4  12:40a   0.1   7.6  0.00   2.2  13.0  10:50a   WSW
 4  70.8  87.8   4:50p  60.7   6:20a   0.4   6.3  0.00   2.3  43.0   5:40p     W
 5  72.5  85.9   4:30p  61.0   3:10a   0.7   8.2  0.00   3.1  19.0   4:50p   WSW
 6  72.4  84.7   5:40p  59.8   3:50a   1.0   8.4  0.00   3.4  20.0   2:00p   WSW
 7  72.1  82.2   3:00p  61.5  12:00m   0.4   7.5  0.00   4.7  22.0  12:30p   WSW
 8  69.8  81.2  12:40p  56.3   6:50a   2.3   7.1  0.00   4.6  22.0   1:00p     E
 9  71.7  85.9   4:00p  57.0   6:20a   1.7   8.4  0.00   4.4  27.0   2:10p     E
10  73.3  83.4   2:20p  61.3   5:00a   0.4   8.7  0.00   5.1  28.0   2:30p   WSW
11  72.1  87.2   3:40p  57.8   5:00a   1.7   8.8  0.00   4.5  28.0   2:30p     W
12  76.1  89.0   5:50p  62.1   6:10a   0.1  11.2  0.01   4.6  34.0   8:40p   WSW
13  76.1  91.6   3:00p  57.8   6:50a   0.9  12.0  0.00   2.9  23.0   1:10p   WSW
14  76.8  91.2   2:30p  63.4   6:40a   0.0  11.8  0.00   1.8  19.0   7:20p     W
15  72.8  84.9   6:30p  62.4   6:50a   0.2   8.0  0.00   2.2  18.0   1:40p     W
16  73.0  89.0   1:30p  60.5   5:10a   0.3   8.2  0.12   3.5  34.0   6:30p   ENE
17  71.6  84.0   6:30p  62.4  12:00m   0.1   6.7  0.08   2.7  20.0   6:10a   WSW
18  66.6  80.3   3:20p  57.6   7:10a   2.2   3.8  0.42   4.7  29.0   8:30p   ENE
19  67.6  83.0   4:10p  54.4   6:10a   3.0   5.6  0.09   3.7  33.0   4:50p   WSW
20  65.9  77.9   4:40p  51.6   6:40a   3.6   4.6  0.00   4.9  34.0   3:20p   WSW
21  68.9  79.9   6:50p  56.0   6:40a   1.9   5.8  0.00   3.7  24.0   3:40p     E
22  64.7  80.7   4:30p  55.0   7:30a   3.7   3.3  0.05   3.1  19.0   3:10p     E
23  62.4  75.4   2:00p  48.6   6:00a   5.6   3.0  0.00   4.9  27.0   4:10p     E
24  63.7  79.0   2:40p  49.9   6:40a   5.1   3.9  0.00   3.6  16.0   2:40p     E
25  68.9  87.4   4:40p  52.6   6:50a   3.4   7.2  0.00   3.8  25.0   3:00p     E
26  73.2  86.5   4:00p  55.7   7:30a   1.2   9.3  0.00   3.4  23.0   2:40p     W
27  73.1  83.6   3:00p  65.0  12:00m   0.0   8.1  0.00   4.3  30.0   3:50p     E
28  70.3  84.3   4:20p  56.3   6:50a   1.8   7.1  0.00   2.7  13.0   2:20p     E
29  70.8  87.4   4:40p  53.9   7:30a   2.2   8.0  0.00   2.4  20.0   8:30p     W
30  73.3  89.5   3:50p  59.5   8:10a   0.6   8.8  0.00   2.4  12.0   3:50a     W
31  73.2  83.0   6:20p  63.1   6:10a   0.1   8.3  0.01   2.9  23.0   3:50p     W
-------------------------------------------------------------------------------------
    70.9  91.6    13    48.6    23    45.2 227.3  0.78   3.4  43.0     4       E

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.42 ON 08/18/07
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration