MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: R1-1431A   CITY:    STATE:  
ELEV:  5535 ft  LAT:  41° 48' 57" N  LONG: 113° 20' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.5  33.9  12:50p   9.2  10:10p  41.5   0.0  0.00   3.8  24.0   3:50p    NE
 2  25.6  33.0   3:10p  10.3   7:40a  39.4   0.0  0.00   3.5  16.0   2:50p     W
 3  35.6  44.9   3:00p  30.7  12:20a  29.4   0.0  0.00   3.1  15.0   1:30a   WNW
 4  39.5  52.5  12:40p  26.5  11:00p  25.5   0.0  0.00   2.6  12.0  12:20p   SSW
 5  36.1  46.2  12:30p  26.2  10:10p  28.9   0.0  0.00   3.3  10.0   2:50a   NNE
 6  32.9  39.1  11:50a  26.7   8:20a  32.1   0.0  0.00   1.9  10.0  10:20a    NE
 7  31.3  34.4  10:20a  29.1   9:00p  33.7   0.0  0.20   0.7   5.0  12:30p     W
 8  28.6  30.8   2:10a  25.8  11:10p  36.4   0.0  0.08   1.6  25.0   4:50p   SSW
 9  23.3  27.8  12:40a  13.7   7:00a  41.7   0.0  0.01   1.9   9.0   1:30p   SSW
10  22.6  25.4  12:40p  16.2  11:30p  42.4   0.0  0.01   2.6  20.0   7:50p     W
11  19.7  29.1   3:10p   7.6  11:00p  45.3   0.0  0.00   8.7  41.0   2:20a     N
12  13.9  23.5   1:30p   6.1   4:20a  51.1   0.0  0.00   3.2  11.0  12:30p     N
13  17.5  24.9   1:10p   7.8   1:50a  47.5   0.0  0.00   1.3  10.0   2:40p   NNE
14  17.8  23.9   2:40p   7.0   8:10a  47.2   0.0  0.00   1.3   9.0  12:10p     E
15  17.2  21.4  11:50a   8.3   3:10a  47.8   0.0  0.00   2.7  12.0  12:10p    SW
16  18.9  31.8   3:20p   8.8   4:40a  46.1   0.0  0.00   2.4   9.0   6:50p     N
17  25.3  34.0  12:10p  17.1   1:10a  39.7   0.0  0.01   1.9  10.0  12:10p   NNW
18  28.4  34.4  11:00a  17.5   6:00a  36.6   0.0  0.00   3.0  14.0   1:50p    NW
19  30.5  35.8   2:00p  25.1   4:30a  34.5   0.0  0.01   2.5  16.0  10:50p   WNW
20  29.4  34.8  12:50p  19.7  12:00m  35.6   0.0  0.06   6.0  43.0  12:00m    NW
21  18.5  25.3   2:20p   5.6  12:00m  46.5   0.0  0.03   7.6  65.0  12:20a   NNW
22  13.1  23.1  11:40a   3.5  12:20a  51.9   0.0  0.01   3.6  10.0  12:20a   NNE
23  21.4  28.2  10:40a  13.4  12:30a  43.6   0.0  0.13   1.4   7.0   7:30a   ESE
24  26.0  33.1  11:10a  19.7  12:00m  39.0   0.0  0.02   8.5  47.0  11:30p     W
25  17.1  23.7   8:20a   6.0   6:00p  47.9   0.0  0.00   7.6  46.0   1:20a    NW
26  15.5  20.6   1:30p   9.8  11:10p  49.5   0.0  0.01   1.7  12.0   2:20p     W
27  11.5  20.5   1:00p   0.4  10:30p  53.5   0.0  0.01   2.2  11.0   4:20a    NE
28  14.1  18.8   4:00p   9.9   1:10a  50.9   0.0  0.00   2.7  15.0   4:10a   WSW
29  20.1  25.0   2:40p   5.1   1:10a  44.9   0.0  0.00   4.3  14.0   9:30p     W
30  23.6  29.2   7:40a  17.6  11:40p  41.4   0.0  0.00  14.0  42.0   9:30a   WNW
31  15.9  24.7   3:10p   1.7  11:00p  49.1   0.0  0.00  11.1  34.0   6:00a    NW
-------------------------------------------------------------------------------------
    23.0  52.5     4     0.4    27  1300.6   0.0  0.59   4.0  65.0    21       N

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 31
Min <=   0.0:  0
Max Rain: 0.20 ON 12/07/07
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration