MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: R1-1426   CITY: Morgan   STATE: Utah 
ELEV:  5100 ft  LAT:  41° 02' 43" N  LONG: 111° 40' 05" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.9  91.8   4:40p  60.9   5:30a   0.1  14.0  0.00   5.9  26.0   5:20p   ENE
 2  79.4  89.9   5:10p  62.7  11:30p   0.0  14.4  0.00   5.2  28.0   1:10p     W
 3  65.0  76.7   4:10p  50.5   6:50a   3.3   3.4  0.00   3.7  20.0   2:30p     W
 4  62.0  72.8   6:40p  49.1   6:30a   5.0   2.0  0.00   2.5  20.0   3:10p     W
 5  63.0  81.2   7:00p  41.1   6:30a   7.6   5.6  0.00   2.5  19.0   2:00p    NW
 6  64.9  78.5   2:40p  47.9   7:00a   4.9   4.8  0.00   3.0  21.0   4:10p     W
 7  67.3  82.4   5:30p  54.5   4:20a   3.2   5.5  0.00   3.9  21.0   5:00a     E
 8  71.0  88.0   5:00p  53.6   5:00a   2.6   8.6  0.00   3.5  18.0   5:30p    SW
 9  71.2  86.5   5:40p  53.9   7:00a   2.4   8.6  0.00   2.9  14.0   9:10a     E
10  73.8  88.2   4:30p  56.9   6:40a   1.0   9.7  0.00   4.0  18.0   5:50p     W
11  72.6  86.1   5:30p  58.6   6:50a   0.9   8.5  0.00   3.4  21.0   4:20a    SW
12  72.2  89.7   6:10p  53.1   6:50a   2.9  10.1  0.00   3.0  26.0   2:20p     W
13  71.6  88.0   6:00p  54.1   6:50a   2.1   8.7  0.00   2.0  19.0   1:30p   WSW
14  70.9  84.5   6:20p  55.7   7:20a   1.4   7.4  0.00   2.5  16.0   2:10p     W
15  68.8  88.6   5:20p  48.2   5:50a   4.6   8.4  0.00   1.8  17.0   3:30p     W
16  73.8  97.5   4:30p  51.0   6:00a   3.6  12.5  0.00   1.7  17.0   4:40p   WNW
17  77.2  92.5   5:50p  64.3   6:20a   0.0  12.3  0.00   1.6  17.0   5:30a   WNW
18  77.2  94.7   6:30p  59.2   7:40a   0.8  13.0  0.00   2.6  19.0   3:20p   WNW
19  74.5  90.3   6:20p  58.6   7:10a   0.9  10.3  0.00   2.1  18.0   1:50p   WNW
20  72.5  91.0   5:20p  51.4   7:20a   3.2  10.7  0.00   2.0  15.0   2:50p   WNW
21  79.0  90.7   1:20p  67.1   7:40a   0.0  14.0  0.09   4.4  28.0   3:10p   ENE
22  74.3  89.3   4:30p  58.6   7:10a   0.9  10.3  0.00   2.3  17.0   4:00p    NW
23  70.7  88.8   4:00p  51.1   6:00a   3.5   9.1  0.00   2.2  22.0   4:00p     W
24  72.1  90.7   5:00p  51.3   7:20a   3.0  10.1  0.00   2.5  23.0   3:10p   WNW
25  72.9  94.3   5:50p  51.7   5:40a   3.1  11.0  0.00   1.9  14.0   4:30p     W
26  71.5  91.0   1:40p  54.4   7:20a   1.8   8.3  0.00   2.8  23.0   4:50p     W
27  72.8  90.7   5:20p  53.9   6:30a   2.5  10.2  0.00   2.3  18.0  11:00p     W
28  74.8  89.9   4:40p  62.6   3:00a   0.3  10.1  0.28   3.2  17.0  12:20a     W
29  71.7  85.5   1:20p  60.1   6:40a   0.6   7.3  0.25   3.0  22.0   3:20p   ENE
30  74.0  91.8   6:10p  56.6   7:40a   1.7  10.7  0.00   1.6  12.0   6:10a   WNW
31  73.4  91.2   2:30p  61.2   7:50a   0.6   9.0  0.05   2.7  29.0   6:50p     W
-------------------------------------------------------------------------------------
    72.1  97.5    16    41.1     5    68.5 288.6  0.67   2.9  29.0    31       W

Max >=  90.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.28 ON 07/28/10
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration