MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: R1-1424   CITY: Clearfield   STATE: Utah 
ELEV:  4684 ft  LAT:  41° 06' 17" N  LONG: 111° 59' 20" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.5  43.5   3:20p  29.1   7:40a  29.5   0.0  0.00   3.1  18.0   9:30p    SW
 2  29.0  35.0   1:50p  23.2  12:00m  36.0   0.0  0.00   3.6  16.0   3:40p     W
 3  22.6  28.5   2:30p  16.5   7:40a  42.4   0.0  0.00   4.9  20.0   7:20a    NW
 4  25.0  33.4   3:30p  16.2   5:00a  40.0   0.0  0.00   3.7  18.0   2:10p     S
 5  23.0  31.2   1:00a  15.1  11:10p  42.0   0.0  0.00   3.4  15.0   7:20a     N
 6  17.3  22.4   2:40p  13.6   7:30a  47.7   0.0  0.02   4.6  26.0   9:30p    NE
 7  16.9  21.4   4:50p  12.3   7:00a  48.1   0.0  0.00  12.1  26.0  12:10a    NE
 8  13.8  17.0   1:40p   8.8  10:10p  51.2   0.0  0.00   4.9  20.0  12:20a   WNW
 9  14.2  18.9   3:30p   9.2   1:00a  50.8   0.0  0.00   2.7  11.0  12:40p     S
10  15.4  23.6   3:10p   8.8   8:20a  49.6   0.0  0.00   2.4  12.0   9:30a   NNE
11  16.8  23.9  11:10p   9.2   8:20a  48.2   0.0  0.00   2.0  12.0   3:50a   WSW
12  29.5  38.6  10:50p  19.2   2:20a  35.5   0.0  0.02   3.3  18.0  11:50p   SSE
13  33.1  36.0  11:30p  31.9  10:50a  31.9   0.0  0.00   1.3  16.0  12:40a    SE
14  34.4  38.3   3:50p  27.5  10:30p  30.6   0.0  0.00   1.9  11.0   6:30a     S
15  32.9  38.0   5:50p  26.4   7:10a  32.1   0.0  0.12   3.8  17.0   9:50a    NE
16  35.8  39.3   7:10p  33.5  12:20a  29.2   0.0  0.06   2.8  11.0  12:30p     E
17  34.2  42.1  12:20p  29.4  11:30p  30.8   0.0  0.02   1.7   9.0   9:20p     E
18  31.0  37.5   3:00p  27.2  11:50p  34.0   0.0  0.04   2.0  10.0   7:40a   ENE
19  28.2  34.4   3:50p  23.5   6:00a  36.8   0.0  0.04   2.1   9.0  10:20a    NE
20  24.7  28.7  12:10a  16.9   8:00a  40.3   0.0  0.04   1.7   9.0  10:00p   WSW
21  23.2  28.2   2:30p  18.9   9:20a  41.8   0.0  0.01   1.3   9.0   1:10p     E
22  26.6  32.2   5:00a  21.9  12:50a  38.4   0.0  0.00   2.1  13.0   3:00a    SW
23  25.6  29.3   4:00p  20.0  11:10p  39.4   0.0  0.00   1.7  14.0  12:10p     N
24  21.2  28.8   2:10p  16.9   6:20a  43.8   0.0  0.00   1.9   6.0  12:40a     W
25  19.0  23.9   3:10p  15.4   8:30a  46.0   0.0  0.00   1.6  12.0  11:40a     W
26  18.1  25.0   3:30p  14.6   9:30a  46.9   0.0  0.00   2.2  10.0   7:00p     E
27  16.2  23.0   2:10p  12.8   4:50a  48.8   0.0  0.00   2.5  10.0   2:40p   NNW
28  15.4  22.7   1:00p  12.1   9:10a  49.6   0.0  0.00   2.3  18.0  10:00a     N
29  17.6  22.1   1:30p  14.0   3:10a  47.4   0.0  0.00   1.0   6.0   5:50a   WSW
30  24.1  29.8   2:50p  19.7  12:10a  40.9   0.0  0.00   0.9   6.0   3:10p     W
31  27.5  31.5  12:00m  23.5   7:00a  37.5   0.0  0.00   4.0  21.0   2:40p   SSE
-------------------------------------------------------------------------------------
    24.1  43.5     1     8.8     8  1267.2   0.0  0.37   2.9  26.0     6      NE

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.12 ON 12/15/09
Days of Rain: 8 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration