MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: R1-1424   CITY: Clearfield   STATE: Utah 
ELEV:  4684 ft  LAT:  41° 06' 17" N  LONG: 111° 59' 20" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.9  49.1   5:50p  35.3   5:10a  23.1   0.0  0.00   2.4  14.0   1:40p    NW
 2  47.1  58.4   5:10p  37.2   6:50a  17.9   0.0  0.00   4.4  15.0   8:00a    NE
 3  54.9  64.0   5:40p  46.5  12:40a  10.1   0.0  0.00   4.0  19.0   6:10p    NE
 4  49.9  63.5   2:20a  38.6  12:00m  15.1   0.0  0.47   7.5  31.0   5:50a    SE
 5  40.4  47.3   4:20p  35.9   9:30a  24.6   0.0  0.06   3.2  17.0  11:50a     N
 6  42.5  51.7   4:40p  34.7   6:30a  22.5   0.0  0.00   3.1  14.0   4:00p    NE
 7  46.0  56.7   5:30p  36.3   6:50a  19.0   0.0  0.00   3.4  15.0   6:40a    NE
 8  45.9  52.6   4:30p  40.2   6:40a  19.1   0.0  0.00   2.7  17.0   2:20p    NE
 9  48.7  58.3   4:10p  41.6   2:50a  16.3   0.0  0.00   3.3  21.0   4:20p    SE
10  44.8  51.7   5:40p  37.5   8:30a  20.2   0.0  0.00   2.8  13.0   1:00p     N
11  48.8  55.9   4:50p  41.8   8:00a  16.2   0.0  0.00   3.9  15.0  11:20a     N
12  55.4  66.6   3:50p  45.4   2:30a   9.7   0.1  0.00   3.0  23.0  11:30p     E
13  56.6  63.5   2:20p  50.2   1:50a   8.4   0.0  0.08  11.4  37.0  10:00p   SSE
14  54.4  62.3   1:10p  47.4   1:40a  10.6   0.0  0.30   5.0  19.0   4:00a    SE
15  55.4  62.7   3:00p  48.2   7:40a   9.6   0.0  0.00   2.9  15.0   3:40p    NE
16  55.0  63.9   3:10p  46.0   8:10a  10.0   0.0  0.00   3.7  16.0   8:00a    NE
17  58.3  71.1   5:00p  48.0   8:00a   7.4   0.7  0.00   3.0  15.0  10:30a    NE
18  65.0  76.8   4:40p  54.2   7:10a   3.1   3.2  0.00   3.4  17.0  11:30p    NE
19  58.2  68.1  12:10a  44.9  12:00m   7.0   0.2  0.41   6.3  30.0   4:40p     N
20  48.3  56.2   5:00p  44.2   1:30a  16.7   0.0  0.13   4.7  22.0  12:10a     N
21  47.6  54.8   3:40p  40.6   7:50a  17.4   0.0  0.00   3.5  14.0   6:50a   WNW
22  51.2  57.5   4:30p  46.2   5:40a  13.8   0.0  0.00   1.6  14.0   3:40p     E
23  50.7  57.2   5:40p  44.5   6:20a  14.3   0.0  0.02   2.0  13.0  12:20p    NE
24  50.0  55.7   2:10p  41.2  11:30p  15.0   0.0  0.02   3.8  17.0   2:10p    SE
25  41.7  48.5   2:20p  36.5   7:10a  23.3   0.0  0.00   3.2  22.0   2:10p   WNW
26  45.8  55.0  10:50p  34.6   3:40a  19.2   0.0  0.00   5.3  22.0  11:10p   SSE
27  35.8  55.1  12:20a  30.6   7:00p  29.2   0.0  0.01   6.8  32.0   2:50a   NNW
28  35.7  42.2   3:40p  30.3   2:50a  29.3   0.0  0.00   7.8  23.0   7:40p     N
29  34.6  39.3   3:20p  27.2   7:30a  30.4   0.0  0.00   5.3  20.0   5:40a    NW
30  37.4  42.8  12:00m  31.6   6:00a  27.6   0.0  0.00   2.2  11.0   3:20a   SSE
31  47.7  58.0   4:20p  38.3   6:30a  17.3   0.0  0.00   1.7  11.0  10:10a   NNE
-------------------------------------------------------------------------------------
    48.2  76.8    18    27.2    29   523.4   4.2  1.50   4.1  37.0    13      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.47 ON 10/04/09
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration