MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: R1-1424   CITY: Clearfield   STATE: Utah 
ELEV:  4684 ft  LAT:  41° 06' 17" N  LONG: 111° 59' 20" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.0  90.3   6:40p  66.3   6:40a   0.0  12.0  0.00   4.5  17.0  11:50a    NE
 2  78.4  88.2   6:10p  68.6   7:20a   0.0  13.4  0.00   4.4  16.0   3:30a    NE
 3  78.1  89.3   6:00p  66.3   7:30a   0.0  13.1  0.00   4.1  18.0   9:20a    NE
 4  77.1  89.5   4:30p  66.3   7:30a   0.0  12.1  0.00   4.3  18.0  10:10a    NE
 5  74.1  82.6   4:10p  68.1   3:20a   0.0   9.1  0.00   4.3  21.0  10:20a    NE
 6  76.8  86.5   5:50p  69.4   7:20a   0.0  11.8  0.00   6.1  26.0  12:20p    SE
 7  73.3  79.6   5:10p  63.7  12:00m   0.0   8.3  0.00   4.1  20.0   1:40a     W
 8  66.5  76.3   4:50p  56.2   7:40a   2.1   3.6  0.00   3.4  14.0  12:50a     N
 9  71.5  84.0   5:20p  59.8   5:40a   1.1   7.5  0.00   3.4  17.0   5:50a    NE
10  74.5  85.3   5:50p  64.8   4:30a   0.0   9.5  0.00   4.5  18.0   9:10a    NE
11  74.4  85.3   5:10p  63.2   7:50a   0.0   9.4  0.00   4.0  15.0   8:40a    NE
12  73.9  83.2   5:50p  65.0   7:30a   0.0   8.9  0.00   7.3  27.0   4:20a   ENE
13  70.7  78.6  12:50p  63.9   6:30a   0.0   5.7  0.03   6.9  34.0   1:30p    NE
14  65.9  80.5   1:10p  55.7   5:50p   2.4   3.4  0.18   6.5  35.0   2:10p   SSE
15  62.1  70.9   2:40p  56.2   1:20a   3.7   0.8  0.01   3.4  15.0   5:20p    NE
16  67.8  78.3   5:30p  58.9   3:00a   1.7   4.5  0.00   4.6  19.0  11:10p   ENE
17  71.2  79.9   2:40p  62.4   5:00a   0.3   6.5  0.00   2.9  14.0  10:40a    NE
18  72.4  83.6   5:50p  62.3   7:30a   0.3   7.7  0.00   4.7  16.0   3:50a    NE
19  73.1  84.7   5:00p  62.6   7:20a   0.2   8.3  0.00   5.3  27.0  10:30p    NE
20  68.1  74.6   4:20p  58.1  12:00m   0.8   3.9  0.06   5.4  24.0   5:10p   NNW
21  56.7  65.0   5:30p  49.4   7:20a   8.3   0.0  0.00   5.2  20.0   7:40a     N
22  58.2  68.4   3:10p  46.5   7:00a   7.1   0.3  0.00   3.9  14.0   3:40a    NE
23  64.6  76.7   5:10p  54.2   8:00a   3.7   3.2  0.00   4.2  20.0   8:50a    NE
24  68.4  77.9   6:30p  56.5   7:10a   1.1   4.5  0.00   3.3  16.0  10:10a    NE
25  68.4  79.2   3:50p  57.6   7:20a   1.5   4.9  0.00   3.1  12.0   2:30p    NE
26  71.1  82.4   5:00p  59.0   8:10a   0.7   6.7  0.00   3.6  13.0   2:00p    NE
27  69.7  79.8   5:30p  59.0   7:10a   0.8   5.4  0.00   2.8  11.0  10:10p    NE
28  71.1  85.1   5:20p  58.3   7:40a   1.1   7.2  0.00   3.4  18.0  11:10a    NE
29  75.5  83.0   3:00p  69.6   8:30a   0.0  10.5  0.00   8.6  32.0   1:30p   SSE
30  44.1  70.4  12:10a  37.0  11:40a  20.9   0.0  0.69   6.5  26.0   5:50p    NW
-------------------------------------------------------------------------------------
    69.8  90.3     1    37.0    30    57.8 202.2  0.97   4.6  35.0    14      NE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 ON 09/30/09
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration