MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: R1-1424   CITY: Clearfield   STATE: Utah 
ELEV:  4684 ft  LAT:  41° 06' 17" N  LONG: 111° 59' 20" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.7  88.8   5:40p  69.3  10:50p   0.0  13.7  0.02   3.6  23.0   9:10p    NE
 2  70.4  82.8  12:40p  61.0   4:40p   0.3   5.7  0.56   4.6  34.0   3:30p   ENE
 3  71.1  81.2   6:30p  62.7   6:30a   0.3   6.3  0.00   2.5  14.0  11:40p    NE
 4  72.3  83.4   5:50p  64.2   6:50a   0.0   7.3  0.02   3.3  30.0   1:20a    NE
 5  76.1  88.2   6:20p  65.0   5:10a   0.0  11.1  0.00   2.8  16.0  11:30p    NE
 6  79.7  88.2   1:20p  71.3   5:50a   0.0  14.7  0.00   6.5  24.0  11:50a    NE
 7  76.0  87.4   6:20p  62.4   6:40a   0.1  11.1  0.00   4.6  18.0   3:50p    NE
 8  73.6  80.1   6:10p  68.1   6:40a   0.0   8.6  0.00   5.4  24.0  11:40p     W
 9  72.9  82.6   4:30p  62.3   7:30a   0.2   8.1  0.00   5.5  23.0   1:00a    NE
10  75.9  89.5   4:40p  63.1   6:50a   0.1  11.0  0.00   4.3  18.0   1:30a    NE
11  79.0  87.8   3:00p  71.8   8:10a   0.0  14.0  0.00   4.8  29.0  12:40p    NE
12  80.3  91.0   5:30p  68.6   5:50a   0.0  15.3  0.00   5.0  30.0   6:20p    NE
13  76.6  84.3   1:30a  66.0  12:00m   0.0  11.6  0.00   6.5  25.0   1:40a   WNW
14  68.5  79.4   6:30p  57.2   6:30a   1.3   4.8  0.00   3.7  18.0  12:30a     N
15  75.1  88.0   7:20p  62.6   4:50a   0.2  10.3  0.00   4.9  18.0   4:30a    NE
16  80.4  93.8   6:20p  67.1   7:10a   0.0  15.4  0.00   5.1  21.0   5:20a    NE
17  83.4  96.8   6:30p  69.1   7:10a   0.0  18.4  0.00   5.5  21.0   7:30a    NE
18  85.4  97.5   5:20p  74.2   6:40a   0.0  20.4  0.00   5.9  23.0   2:00a    NE
19  84.7  92.9   6:00p  75.4   7:20a   0.0  19.7  0.00   3.9  35.0   9:10p    NE
20  81.0  89.7   6:20p  72.0   6:30a   0.0  16.0  0.00   4.3  16.0   2:10p    NE
21  79.4  92.1   6:00p  66.4   6:10a   0.0  14.4  0.00   4.2  16.0   7:20a    NE
22  82.8  95.6   7:20p  70.8   5:50a   0.0  17.8  0.00   4.3  16.0   3:10a    NE
23  84.8  97.8   6:30p  72.1   6:20a   0.0  19.8  0.00   5.1  18.0   4:20a    NE
24  83.1  91.4   6:10p  75.8   6:50a   0.0  18.1  0.00   3.3  17.0  12:00m   ESE
25  78.4  88.0   4:40p  67.8   1:50a   0.0  13.4  0.07   5.1  30.0   1:10a    NE
26  81.1  90.5   6:30p  72.5   5:00a   0.0  16.1  0.00   3.1  14.0   3:00p    NE
27  80.6  89.7   5:30p  71.3   6:10a   0.0  15.6  0.00   5.5  19.0   8:00p    NE
28  77.0  84.9   4:00p  68.3   6:50a   0.0  12.0  0.00   4.2  18.0   1:00a    NE
29  76.2  84.5   5:20p  67.8   6:30a   0.0  11.2  0.00   4.4  17.0   1:50p    NE
30  74.7  85.3   5:50p  63.9   6:10a   0.0   9.8  0.00   5.3  21.0   1:20a   ENE
31  77.8  87.2   7:00p  67.4   4:30a   0.0  12.8  0.00   3.1  18.0  11:10a    NE
-------------------------------------------------------------------------------------
    78.0  97.8    23    57.2    14     2.5 404.5  0.67   4.5  35.0    19      NE

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.56 ON 07/02/09
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration