ANNUAL CLIMATOLOGICAL SUMMARY

NAME: R1-1422  CITY: Ogden   STATE: Utah  
ELEV:  4286 ft  LAT:  41° 14' 24" N  LONG: 111° 58' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  39.9  26.6  33.0   0.0   991     0  56.1  31   8.3   16    0    5   18    0
 24  2  46.3  32.1  38.8   0.0   759     0  59.5  29  21.4   11    0    0   13    0
 24  3  51.8  36.1  43.7   0.0   660     0  66.4  20  23.4    4    0    0    7    0
 24  4  62.6  43.5  52.9   0.0   383    21  79.8  12  32.0    7    0    0    1    0
 24  5  68.6  47.8  58.5   0.0   265    63  86.3  28  33.9    5    0    0    0    0
 24  6  88.3  64.9  76.7   0.0    24   374  99.3  23  43.1   18   16    0    0    0
 24  7  94.4  69.9  82.1   0.0     4   533 103.9  11  58.2    4   26    0    0    0
 24  8  91.4  67.2  79.1   0.0     9   446 101.4   2  54.3   26   18    0    0    0
 24  9  83.9  60.4  71.6   0.0    49   246  93.7   1  48.5   17    7    0    0    0
 24 10  72.6  49.6  60.0   0.0   243    87  86.1   4  32.9   30    0    0    0    0
 24 11  48.3  31.4  38.9   0.0   782     0  68.1  11  23.0   29    0    0   15    0
 24 12  43.2  28.5  34.9   0.0   932     0  50.6  19  20.8    7    0    0   25    0
------------------------------------------------------------------------------------
        66.0  46.5  55.9   0.0  5102  1769 103.9 JUL   8.3  JAN   67    5   79    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  0.03   0.00  0.01    5    0    0    0
 24  2  0.12   0.00  0.03    9    3    0    0
 24  3  2.42   0.00  0.65   31   14    9    0
 24  4  2.89   0.00  1.24   15    7    5    1
 24  5  1.25   0.00  0.63    5    5    3    0
 24  6  0.03   0.00  0.01    3    0    0    0
 24  7  0.07   0.00  0.07   27    1    0    0
 24  8  0.94   0.00  0.56   17    5    2    0
 24  9  0.23   0.00  0.19   17    2    1    0
 24 10  0.58   0.00  0.46   17    3    1    0
 24 11  1.23   0.00  0.55   26    7    5    0
 24 12  1.73   0.00  0.35   25    8    7    0
---------------------------------------------
       11.52  0.00  1.24  APR   55   33    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.7  28.0    9   WNW
 24  2   3.5  28.0   27     E
 24  3   5.4  54.0   15     E
 24  4   3.8  28.0    5     E
 24  5   4.5  51.0   10     E
 24  6   4.1  28.0   30     E
 24  7   4.5  35.0   17     E
 24  8   3.9  36.0   24     E
 24  9   3.0  39.0   17     N
 24 10   2.5  25.0   24     E
 24 11   2.4  28.0   12     N
 24 12   1.5  26.0   24     E
---------------------------------
         3.4  54.0  MAR    E