MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: R1-1422   CITY: Ogden   STATE: Utah 
ELEV:  4286 ft  LAT:  41° 14' 24" N  LONG: 111° 58' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.0  34.3   4:50p  24.3   5:00a  34.0   0.0  0.00   1.0  11.0  11:00a    NW
 2  32.1  38.5   3:30p  26.4   7:10a  31.3   0.0  0.00   1.2  11.0  12:00p    NW
 3  37.3  42.9  11:00a  33.0  12:10a  25.6   0.0  0.01   1.0  14.0   5:20a   WNW
 4  37.0  43.4   2:10p  33.5   3:00a  26.3   0.0  0.01   0.6   9.0   3:50p    NW
 5  37.4  41.9  12:20p  33.2  11:50p  26.1   0.0  0.00   1.3  12.0   1:50a    NW
 6  37.1  46.8   4:40p  30.4   5:20a  25.9   0.0  0.00   2.0  12.0   3:20a    NW
 7  40.3  49.1  11:10a  34.2  10:40p  23.5   0.0  0.00   1.4  14.0  11:20p    NW
 8  34.0  37.1  12:10a  30.6   6:10a   9.9   0.0  0.00   1.1  16.0   5:10a   ESE
 9  40.8  45.8   4:10p  37.9   8:40a  16.0   0.0  0.00   0.9  11.0   6:10p   WNW
10  40.7  44.5  11:20a  37.9   9:50p  21.9   0.0  0.00   2.7  21.0  11:50a   SSW
11  41.2  48.4   1:40p  36.2   5:40a  22.3   0.0  0.00   1.3  15.0   2:10p     S
12  46.0  55.7   4:10p  41.3   5:00a  17.7   0.0  0.00   1.0   9.0  11:10p    SE
13  44.2  50.3   1:20p  39.3   3:30a  19.1   0.0  0.00   2.3  18.0   7:30a   ESE
14  42.1  48.8   1:20p  32.4  12:00m  21.3   0.0  0.00   2.8  28.0   9:40p     E
15  31.2  37.0  11:40a  25.3  12:00m  29.8   0.0  0.00   4.8  27.0   1:20a    NW
16  25.8  31.7   4:00p  19.9   7:20a  37.6   0.0  0.00   5.8  23.0   7:10a     E
17  25.4  28.7   5:20p  19.3   4:20a  37.7   0.0  0.00   5.1  26.0   8:50a     E
18  31.4  35.0   3:00p  26.6  12:20a  31.3   0.0  0.00   1.9  23.0   5:40a   ESE
19  42.4  47.9   6:40p  34.4  12:10a  20.4   0.0  0.01   4.1  28.0  11:50p   SSW
20  36.6  40.8  12:10a  33.3  11:30a  25.6   0.0  0.00   2.6  20.0  12:10a   ESE
21  36.4  44.2   2:20p  32.6   5:10a  26.4   0.0  0.00   1.3   9.0   6:30a   WNW
22  37.2  41.5   1:30p  33.7   6:10a  25.5   0.0  0.00   2.5  22.0   5:10a   NNE
23  39.1  45.2  12:30p  33.4  11:30p  23.6   0.0  0.00   0.6   9.0   1:00p    SW
24  34.6  38.7  11:10a  30.8   7:20a  29.3   0.0  0.00   3.1  20.0   7:30p   ESE
25  33.3  40.4   3:40p  29.3   8:30a  30.6   0.0  0.00   3.0  15.0  11:00p   ESE
26  31.7  36.7   4:50p  27.1  11:40p  31.2   0.0  0.00   2.5  22.0   7:10a   ESE
27  30.3  43.6   3:20p  22.1   2:00a  33.5   0.0  0.00   1.6  17.0  11:30p   ESE
28  27.7  32.6   5:10p  18.1   6:50a  36.0   0.0  0.00   3.6  17.0  12:30a     E
29  31.7  37.7   3:00p  23.5  12:00m  30.3   0.0  0.02   9.9  41.0   4:40p   SSW
30  20.7  25.8   2:10a  16.2  12:00m  41.3   0.0  0.01   5.6  27.0   4:00p    NW
31  16.6  21.5   9:50p  14.2   4:50a  46.4   0.0  0.00   2.8  16.0   3:00p   WNW
-------------------------------------------------------------------------------------
    34.6  55.7    12    14.2    31   857.4   0.0  0.06   2.6  41.0    29      NW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.02 ON 12/29/10
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration