ANNUAL CLIMATOLOGICAL SUMMARY

NAME: R1-HQ-UDOT  CITY: Ogden/Harrisville   STATE: Utah  
ELEV:  4285 ft  LAT:  41° 15' 48" N  LONG: 111° 58' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  39.5  24.2  31.5   0.0  1039     0  63.1  31   5.9   16    0    5   26    0
 24  2  46.2  29.7  37.6   0.0   795     0  59.2  25  18.9   11    0    0   19    0
 24  3  52.1  33.6  42.7   0.0   690     0  65.5  20  20.9    4    0    0   11    0
 24  4  61.6  40.0  51.1   0.0   435    17  78.5  12  28.8    7    0    0    5    0
 24  5  67.2  44.0  56.5   0.0   313    49  85.2  28  31.7    2    0    0    1    0
 24  6  85.5  60.8  73.8   0.0    43   308  95.9  23  39.9   18   11    0    0    0
 24  7  91.5  64.7  79.1   0.0    16   453 100.9  11  52.7    4   18    0    0    0
 24  8  89.0  62.0  75.7   0.0    32   364  97.9   5  47.3   30   15    0    0    0
 24  9  81.6  54.1  67.7   0.0   111   192  91.4   2  45.0   18    4    0    0    0
 24 10  71.3  43.7  56.1   0.0   347    73  84.9   4  30.1   30    0    0    1    0
 24 11  48.4  27.9  37.2   0.0   833     0  68.3  11  19.4   30    0    0   23    0
 24 12  42.8  25.2  33.0   0.0   991     0  51.5  18  17.9   10    0    0   28    0
------------------------------------------------------------------------------------
        64.8  42.5  53.5   0.0  5646  1455 100.9 JUL   5.9  JAN   48    5  114    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  1.16   0.00  0.54   18   10    4    0
 24  2  3.59   0.00  0.56   15   15    9    0
 24  3  2.28   0.00  0.55   31   14    9    0
 24  4  2.86   0.00  1.19   15    8    4    1
 24  5  1.13   0.00  0.54    5    5    3    0
 24  6  0.09   0.00  0.04    7    2    0    0
 24  7  0.11   0.00  0.11   27    1    1    0
 24  8  0.84   0.00  0.47   17    5    2    0
 24  9  0.23   0.00  0.17   17    2    1    0
 24 10  0.55   0.00  0.43   17    3    1    0
 24 11  1.08   0.00  0.45   26    7    4    0
 24 12  1.90   0.00  0.40   28    9    6    0
---------------------------------------------
       15.82  0.00  1.19  APR   81   44    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.2  39.0    9    NW
 24  2   3.3  35.0   26    SE
 24  3   5.8  58.0   16    SE
 24  4   4.2  37.0   29    NW
 24  5   5.1  52.0   10    NW
 24  6   4.0  42.0    7    NW
 24  7   3.8  45.0   27    SE
 24  8   4.1  42.0   23     S
 24  9   3.3  48.0   15    SE
 24 10   2.8  34.0   28    NW
 24 11   2.5  36.0   12    SE
 24 12   1.7  27.0   14    NW
---------------------------------
         3.6  58.0  MAR   NW