MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: R1-HQ-UDOT   CITY: Harrisville   STATE: Utah 
ELEV:  4285 ft  LAT:  41° 15' 48" N  LONG: 111° 58' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.9  76.6   5:30p  47.7   6:30a   6.2   3.2  0.00   1.7  16.0   3:50p     W
 2  64.9  77.1   3:50p  51.5   7:50a   3.8   3.7  0.00   2.7  15.0   2:20p    NW
 3  67.0  86.0   5:40p  49.4   7:00a   4.7   6.8  0.00   0.8  13.0   2:30p    NW
 4  72.0  91.1   4:10p  54.6   7:10a   2.7   9.7  0.00   1.7  18.0   4:30p    NW
 5  64.8  79.3   3:10p  52.3   7:10a   4.3   4.0  0.00   6.5  36.0   7:40p    NW
 6  54.0  68.0   5:40p  40.1   6:50a  11.1   0.1  0.00   1.7  16.0   2:30p    NW
 7  62.6  87.5   5:10p  40.9   7:30a   8.9   6.5  0.00   2.0  25.0   9:20p    NW
 8  72.0  84.7   4:50p  59.6   5:10a   0.5   7.4  0.04   8.2  34.0  11:30a   SSE
 9  57.8  72.8   1:30a  49.2  10:10p   7.8   0.5  0.02   4.4  24.0   1:20p     W
10  52.9  64.7   4:30p  43.8   5:50a  12.1   0.0  0.00   1.8  12.0   5:10p    SE
11  56.2  77.1   4:50p  39.4   7:20a  11.0   2.2  0.00   1.2  10.0   1:50p   WNW
12  62.2  84.8   5:00p  44.0   7:20a   7.7   4.8  0.00   1.2  10.0   3:30p   NNE
13  67.0  85.2   5:30p  49.9   6:50a   4.7   6.7  0.00   1.6  13.0   2:00p    NW
14  69.6  84.4   1:10p  56.9  12:00m   0.7   5.3  0.00   5.1  26.0   7:30p   SSE
15  62.0  80.7   5:20p  46.9   7:30a   6.9   3.9  0.00   1.1  10.0   4:10p   WSW
16  64.6  83.9   5:00p  47.2   7:40a   6.1   5.6  0.00   1.0  10.0   3:00p   NNE
17  66.2  86.0   5:00p  49.2   7:20a   5.3   6.5  0.00   1.8  18.0   3:00p    SW
18  68.0  85.9   4:00p  50.8   7:30a   4.4   7.4  0.00   1.8  20.0   1:50p     W
19  71.6  91.2   5:30p  49.1   8:10a   3.9  10.5  0.00   4.1  29.0   1:00p   SSE
20  63.0  78.8  12:30a  51.1   8:10a   4.5   2.6  0.00   2.8  24.0  12:30a     W
21  61.2  80.9   5:00p  44.4   7:30a   7.8   4.0  0.00   1.2  11.0   3:20p     W
22  68.0  78.0  11:10a  56.2   1:10a   1.5   4.5  0.01   4.8  37.0   2:20p     S
23  59.5  74.1   5:10p  44.7   7:20a   7.5   2.0  0.00   2.1  16.0  11:30a   SSE
24  60.9  79.8   4:40p  45.0   7:50a   8.2   4.1  0.00   0.9  14.0   2:10p    SE
25  61.8  80.1   4:30p  45.3   7:50a   7.4   4.1  0.00   1.2  10.0   1:50p   WNW
26  65.2  87.1   4:00p  48.6   7:20a   6.1   6.3  0.00   0.8   7.0   2:00p   ENE
27  63.5  85.9   6:40p  46.5   7:50a   6.9   5.4  0.00   0.6   9.0   3:00p     E
28  65.2  89.6   5:30p  47.4   7:40a   6.5   6.7  0.00   0.5   7.0   4:00p   NNW
29  64.3  85.2   5:20p  47.2   7:40a   6.7   5.9  0.00   0.7   9.0  11:50a   NNW
30  63.5  84.5   5:10p  46.7   7:50a   6.9   5.4  0.00   0.6   6.0   1:30p   WNW
-------------------------------------------------------------------------------------
    63.8  91.2    19    39.4    11   182.8 145.8  0.07   2.2  37.0    22      NW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 ON 09/08/10
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration