MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: R1-HQ-UDOT   CITY: Harrisville   STATE: Utah 
ELEV:  4285 ft  LAT:  41° 15' 48" N  LONG: 111° 58' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.2  40.1   1:20p  20.7  12:00m  33.8   0.0  0.00   1.6   9.0   2:00p   WNW
 2  27.1  37.9   3:40p  19.7   6:50a  37.9   0.0  0.01   1.2   9.0   1:40p   WNW
 3  30.4  41.3   1:30p  21.6   1:10a  34.6   0.0  0.00   2.3  14.0   6:40a   WNW
 4  30.7  40.0   1:40p  22.5   6:50a  34.3   0.0  0.00   1.6  10.0   2:10p    NW
 5  33.8  40.5   4:50p  24.7  12:10a  31.2   0.0  0.19   1.5  12.0   7:30a   NNW
 6  36.0  42.7   2:10p  30.1  11:30p  29.0   0.0  0.17   2.1  12.0  10:50p    NW
 7  38.3  48.6   3:30p  30.0  12:20a  26.7   0.0  0.00   5.8  25.0  10:10a   ESE
 8  28.4  36.1   1:00p  19.7   7:50a  36.6   0.0  0.00   2.7  12.0   3:40a    NW
 9  25.8  36.3   3:40p  18.4   3:50a  39.2   0.0  0.00   2.0  13.0   4:00p    NW
10  31.0  39.5   4:00p  22.9  12:30a  34.0   0.0  0.00   1.0  10.0   1:40p   WNW
11  34.1  42.1   4:10p  29.9  12:10a  30.9   0.0  0.09   0.8   9.0   3:30p    NW
12  37.4  46.1   4:00p  29.2   1:00a  27.6   0.0  0.06   1.4  11.0   5:50a    SE
13  37.8  41.6  11:20a  31.6  12:00m  27.2   0.0  0.01   1.7  16.0   9:50a    NW
14  34.8  43.5   2:10p  29.3  10:40p  30.2   0.0  0.00   1.8  11.0  12:20p    NW
15  34.7  38.3   4:00p  30.1  12:10a  30.3   0.0  0.20   1.2   9.0   2:50a     N
16  33.2  41.6   2:40p  27.6   5:30a  31.8   0.0  0.01   1.7  12.0   3:00p   NNE
17  34.1  37.6   2:40p  28.9   1:20a  30.9   0.0  0.03   1.4  12.0   8:30p    NW
18  34.1  43.2  12:50p  26.3  12:00m  30.9   0.0  0.00   2.8  18.0   4:00p    NW
19  30.2  37.7   3:40p  24.6   1:20a  34.8   0.0  0.00   2.3  12.0   1:50p    NW
20  26.4  35.2   1:10p  19.1   7:40a  38.6   0.0  0.00   2.9  17.0   2:00p    NW
21  26.1  37.4  12:40p  19.9   6:30a  38.9   0.0  0.00   3.4  22.0  12:50p   WNW
22  23.7  32.6   2:20p  15.3   6:00a  41.3   0.0  0.00   3.6  23.0   2:40p    NW
23  26.8  42.5   1:40p  15.9   6:20a  38.2   0.0  0.00   2.0  17.0   3:40p    NW
24  31.8  37.4   4:10p  24.8   3:00a  33.2   0.0  0.20   1.8  13.0   2:50p    SE
25  35.1  42.8   1:50p  26.8  12:00m  29.9   0.0  0.07   2.3  18.0   2:10p    SE
26  34.4  51.7   3:00p  21.8   7:10a  30.6   0.0  0.01   1.7  12.0   4:20p   NNW
27  40.6  57.0   2:40p  30.0   7:50a  24.4   0.0  0.00   2.6  17.0  11:40a    NW
28  37.5  47.9  12:50p  28.7   7:10a  27.5   0.0  0.00   4.2  22.0   4:10p    NW
-------------------------------------------------------------------------------------
    32.3  57.0    27    15.3    22   914.5   0.0  1.05   2.2  25.0     7      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.20 ON 02/15/10
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration