ANNUAL CLIMATOLOGICAL SUMMARY

NAME: R1-HQ-UDOT  CITY: Harrisville   STATE: Utah  
ELEV:  4285 ft  LAT:  41° 15' 48" N  LONG: 111° 58' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  32.5  13.4  23.3   0.0  1291     0  51.6   4  -2.3   22    0   15   31    3
 08  2  39.5  21.8  30.1   0.0  1013     0  50.5  10   6.1    5    0    3   28    0
 08  3  48.4  29.1  38.4   0.0   823     0  62.5  24  18.9    3    0    0   22    0
 08  4  57.1  32.9  45.4   0.0   603    14  78.4  14  19.6    1    0    0   15    0
 08  5  67.8  44.2  56.3   0.0   325    54  89.1  20  28.3    2    0    0    2    0
 08  6  78.0  53.2  66.5   0.0   133   170  95.6  30  36.9    8    7    0    0    0
 08  7  91.7  62.3  77.7   0.0    17   410  97.4   3  55.2   13   22    0    0    0
 08  8  88.3  60.0  74.6   0.0    34   332  96.4   1  49.7   27   12    0    0    0
 08  9  78.0  48.6  62.4   0.0   185   103  86.7  27  40.8   24    0    0    0    0
 08 10  64.2  37.8  49.3   0.0   508    22  82.7   2  27.2   13    0    0    7    0
 08 11  52.2  32.3  41.2   0.0   715     1  71.5   1  21.7   24    0    0   15    0
 08 12  38.9  20.9  29.4   0.0  1118     0  58.3   1  10.8   17    0    6   29    0
------------------------------------------------------------------------------------
        61.4  38.0  49.5   0.0  6765  1107  97.4 JUL  -2.3  JAN   41   24  149    3

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  2.08   0.00  0.58    5   12    6    0
 08  2  1.88   0.00  0.48   24   11    6    0
 08  3  0.82   0.00  0.26   13    7    2    0
 08  4  0.43   0.00  0.22   24    4    1    0
 08  5  1.14   0.00  0.56   26    7    4    0
 08  6  0.27   0.00  0.15    4    3    1    0
 08  7  0.00   0.00  0.00    1    0    0    0
 08  8  0.58   0.00  0.54   31    2    1    0
 08  9  0.71   0.00  0.20   10    5    4    0
 08 10  1.77   0.00  0.75    4    6    3    0
 08 11  1.80   0.00  0.56    2    9    4    0
 08 12  0.99   0.00  0.46   25   12    2    0
---------------------------------------------
       12.47  0.00  0.75  OCT   78   34    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   2.7  40.0    4     S
 08  2   2.4  41.0   13    NW
 08  3   3.8  40.0   20    NW
 08  4   5.3  42.0   19    NW
 08  5   4.4  48.0   20    NW
 08  6   3.7  41.0   10   SSE
 08  7   2.7  44.0    4    SE
 08  8   3.6  42.0   15    NW
 08  9   2.1  45.0    1    NW
 08 10   2.3  40.0   11    NW
 08 11   2.2  37.0    2    NW
 08 12   3.0  40.0   13     S
---------------------------------
         3.2  48.0  MAY   NW