MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: R1-HQ-UDOT   CITY: Harrisville   STATE: Utah 
ELEV:  4285 ft  LAT:  41° 15' 48" N  LONG: 111° 58' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.7  82.5   5:00p  51.5   6:30a   4.3   5.9  0.00   2.1  21.0  11:20p   NNW
 2  65.8  82.7   1:50p  50.2   7:30a   3.7   4.5  0.00   1.7  17.0  12:10a   WNW
 3  64.6  75.8   5:10p  56.8   7:40a   2.7   2.3  0.02   2.4  17.0   3:20p   ESE
 4  56.1  70.4   1:20a  49.4  10:00p   9.6   0.7  0.75   5.8  35.0   4:30a   SSE
 5  50.8  60.2   5:10p  45.6   7:50a  14.2   0.0  0.58   2.8  22.0   3:00p    SE
 6  52.2  64.0   3:40p  41.8   7:20a  12.8   0.0  0.00   1.7  13.0   4:40p   SSE
 7  54.5  72.4   5:00p  40.2   7:40a  11.8   1.3  0.01   1.5  16.0  12:50p   WSW
 8  53.4  66.4   2:50p  42.1   7:50a  11.8   0.2  0.00   1.5  12.0   2:00p    NW
 9  48.6  62.1   2:30p  40.4   5:40a  16.4   0.0  0.00   4.3  29.0   6:50p    NW
10  40.3  46.0   3:40p  29.7   8:00a  24.7   0.0  0.00   4.0  28.0  11:50p    NW
11  39.4  44.7   1:10p  34.0  11:50p  25.6   0.0  0.07   7.5  40.0   5:40a   ESE
12  33.6  38.0   4:10p  31.2   7:40a  31.4   0.0  0.32   2.3  14.0   1:10p   SSW
13  35.2  46.9   5:20p  27.2   5:40a  29.8   0.0  0.02   1.5  11.0   1:50p   SSE
14  39.8  52.7   3:00p  29.2   7:20a  25.2   0.0  0.00   1.3  12.0   3:40p   SSW
15  47.1  65.1   4:40p  34.4   7:50a  17.9   0.0  0.00   1.2   9.0   3:10p   NNW
16  49.3  66.6   3:30p  36.6   7:40a  15.8   0.1  0.00   1.2  10.0   2:30p   WSW
17  51.3  71.3   4:10p  37.9   7:40a  14.5   0.7  0.00   0.9   7.0  12:20p   WNW
18  54.2  73.5   2:00p  39.5   6:50a  12.4   1.6  0.00   1.3   9.0   7:30a   WNW
19  51.4  69.9   4:00p  38.4   8:20a  14.0   0.3  0.00   1.5  14.0   2:40a    NW
20  55.8  70.1   2:20p  43.8   6:10a  10.1   0.9  0.00   2.4  18.0   7:40a   SSW
21  47.2  52.4  12:10a  33.3  12:00m  17.8   0.0  0.00   8.4  33.0   7:40a    NW
22  38.0  51.7   4:10p  27.8   6:10a  27.0   0.0  0.00   1.8  11.0   3:10p    NW
23  40.1  58.4   5:00p  27.2   8:20a  24.9   0.0  0.00   0.9   7.0   1:40p    NW
24  42.1  60.1   2:50p  28.6   7:40a  22.9   0.0  0.00   0.8   9.0   3:30p   NNW
25  47.6  68.1   5:10p  32.3   7:50a  17.7   0.3  0.00   1.3  12.0   1:40p   SSW
26  48.1  66.5   4:40p  34.4   7:10a  17.0   0.1  0.00   1.8  13.0   4:20p   SSW
27  49.1  70.4   4:00p  34.8   8:20a  16.4   0.5  0.00   0.9  10.0   5:10p    NE
28  49.3  70.1   3:10p  35.8   7:30a  16.2   0.5  0.00   0.8   9.0   4:00p   NNW
29  50.7  70.0   4:10p  37.8   8:00a  15.1   0.7  0.00   1.2   9.0   3:10a    SW
30  50.0  71.7   4:40p  35.5   7:00a  15.8   0.8  0.00   1.1  10.0   2:40p    SW
31  57.1  69.2   4:20p  44.5   6:00a   8.4   0.5  0.00   3.3  24.0  12:10p   SSE
-------------------------------------------------------------------------------------
    49.3  82.7     2    27.2    13   507.9  21.9  1.77   2.3  40.0    11      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.75 ON 10/04/08
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration