UDOT/Region One Weather - South Weber
UDOT/R1 Home |
South Weber Weather Porch |
Current Weather Conditions |
Current Lightning Conditions |
NOAA Reports |
Records | Facts/ Trivia |
Links |
About South Weber Weather Porch |
UDOT/Region One
Almanac for South Weber
Last updated on 07/23/07 at 2:43p |
|||||||
ELEMENT | CURRENTLY | Today's HIGH |
Today's LOW |
Monthly HIGH |
Monthly LOW |
Yearly HIGH |
Yearly |
Temperature | 92.0°F | 92.9°F @ 1:47p | 65.9°F @ 7:01a | 99.3°F | 58.4°F | 99.3 °F | -6.0°F |
Barometer | 30.002 | 30.099 @ 1:29a | 30.000 @ 2:42p | 30.220 | 29.587 | 30.220 | 25.557 |
Precipitation | 0.00 | 0.00 | 0.01 | 13.46 | |||
Rain Rate | 0.00 | 0.00 @ ---- | 9.76 | 30.32 | |||
Wind Speed | 5.0 from WSW | 15.0 @ 9:50a | 35.0 | 35.0 | |||
Wind Chill | 92.0°F | 66.0°F @ 6:38a | 55.0°F | -6.0°F | |||
Humidity | 27 | 58 @ | 25 @ | 66 | 11 | 93 | 8 |
Dew Point | 53.2°F | 57.0°F @ 10:11a | 45.0°F @ 1:24a | 60.0°F | 31.0°F | 60.0 °F | 17.0°F |
Heat Index | 90.4°F | 92.0°F @ 1:45p | 96.0°F | 96.0 °F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
UDOT/R1 Home |
South Weber Weather Porch |
Current Weather Conditions |
Current Lightning Conditions |
NOAA Reports |
Records | Facts/ Trivia |
Links |
About South Weber Weather Porch |
(Page Last Modified:
07/22/07)