UDOT/Region One Headquarters Weather

Region One Conditions R1WS-HQ
Home
Current
Weather Conditions
Current
Lightning
Conditions
NOAA
Reports
Records Facts/
Trivia
Links About
R1WS-HQ



 broadcast.jpg (44878 bytes)
 

UDOT/Region One Daily Almanac

Last updated  on 8/9/05 at 3:50pm

Element Current High Time Low Time Rate/Change

Average

Temperature 90.2°F 91.2°F 2:00pm 65.7°F 6:22am 0.43°F 89.8°F
Barometer 29.98in 30.06in 10:43am 29.97in 12:02am -0.021in 30.00in
Precipitation 0.00in 0.00in 0.00in 0.000in 0.00in
Wind Speed 1mph 21mph 7:51am 0mph 12:00am -1.8mph 3mph
Wind Gust 1mph 21mph 7:51am 0mph 12:30am -4.5mph 5mph
Wind Chill 90.2°F 91.2°F 2:00pm 65.5°F 6:19am 0.43°F 89.8°F
Humidity 42% 67% 6:30am 33% 1:39pm 1.4% 41%
Dew Point 64.0°F 66.7°F 3:16pm 53.4°F 3:45am 1.43°F 62.6°F
Heat Index 91.7°F 93.4°F 3:16pm 68.1°F 6:22am 1.07°F 90.6°F

 

Current Radar & Visible Satellite Image

The Weather Underground (NEXRAD)

The Weather Channel

 

Ogden Area 7-Day Forecast

Region One Conditions R1WS-HQ
Home
Current
Weather Conditions
Current
Lightning
Conditions
NOAA
Reports
Records Facts/
Trivia
Links About
R1WS-HQ

(Page Last Modified: 07/23/07)