MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: R1-1435   CITY: Wellsville   STATE: Utah 
ELEV:  4666 ft  LAT:  41° 36' 57" N  LONG: 111° 55' 57" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.7  53.9   9:30a  19.8   4:20a  30.3   0.0  0.00   8.4  39.0   2:00p    SW
 2  27.9  33.9   4:20p  20.3  12:00m  37.1   0.0  0.00   6.1  23.0   4:10p     N
 3  25.8  40.3  12:00m  15.4   5:40a  39.2   0.0  0.00   3.0  25.0  10:40p   SSW
 4  31.2  42.4   2:40a  22.9  11:40p  33.8   0.0  0.00   6.0  39.0   3:00a   SSW
 5  23.5  32.1   3:50p  13.1   7:00a  41.5   0.0  0.00   1.5  10.0   1:10p     S
 6  24.6  35.4   3:10p  15.3   7:30a  40.4   0.0  0.00   2.3  11.0   7:00p   SSW
 7  27.2  36.8   3:10p  16.7   6:50a  37.8   0.0  0.00   1.9  10.0  12:20a     S
 8  34.5  40.1   2:50p  30.3   2:10a  30.5   0.0  0.05   1.5   7.0   1:00a     S
 9  33.5  40.4   5:00p  26.4   8:00a  30.2   0.0  0.00   1.4   7.0   9:50a     S
10  32.4  41.8   5:30p  23.8   7:40a  32.6   0.0  0.00   1.9  10.0   8:00p   SSW
11  35.0  48.7   5:10p  26.2   8:10a  30.0   0.0  0.00   2.0  13.0  10:40p     S
12  39.6  49.3   5:10p  31.9   3:50a  25.4   0.0  0.00   6.1  36.0   3:10p   SSW
13  38.6  43.1   2:00p  34.5   6:30a  26.4   0.0  0.53   5.3  35.0   3:40p    SW
14  34.5  40.7  12:50p  28.8  11:20p  30.5   0.0  0.08   3.2  18.0   3:30p     S
15  30.1  36.1   3:00p  25.7   8:30a  34.9   0.0  0.19   2.0  20.0   5:30p   SSW
16  32.4  37.4   4:10p  28.2   5:30a  32.6   0.0  0.00  10.1  26.0   2:20p     N
17  31.6  39.7   3:40p  22.7   7:50a  33.4   0.0  0.00   2.4  16.0  12:30a     S
18  41.4  50.4  10:50p  32.3   7:40a  23.6   0.0  0.00   5.8  33.0   1:40p    SW
19  48.8  56.4   5:20p  39.6   8:10a  16.2   0.0  0.00   7.3  46.0   1:40a   SSW
20  38.8  47.9  12:40a  32.7   5:20a  26.2   0.0  0.43   3.4  19.0   3:50a   SSW
21  38.0  44.0   1:40p  33.0   5:10a  27.0   0.0  0.00   4.1  23.0   3:40p   SSW
22  32.6  41.7   4:50p  23.1   7:10a  32.4   0.0  0.00   3.6  14.0   5:30p   SSW
23  35.3  50.2   4:50p  22.5   7:20a  29.7   0.0  0.00   3.7  14.0   3:40p   SSW
24  45.7  57.9   5:40p  31.5   7:50a  19.3   0.0  0.00   5.5  40.0   4:10p   SSW
25  44.5  51.9   3:10p  38.7   8:10a  20.5   0.0  0.07   3.9  20.0  12:50p   NNW
26  40.7  50.8  12:20p  34.1  12:00m  24.3   0.0  0.00   5.7  28.0   2:00p   NNW
27  32.6  38.6   4:10a  25.4  11:50p  32.4   0.0  0.01   6.4  29.0   5:00a   NNE
28  34.2  48.2   4:30p  20.6   5:50a  30.8   0.0  0.00   3.8  22.0   5:10p   SSW
29  37.0  50.7  12:40a  26.0  10:20a  28.0   0.0  0.01   8.0  33.0   1:10a     N
30  32.4  37.7   6:00p  27.4   6:50a  32.6   0.0  0.02   2.4  17.0   4:00p     S
31  28.4  34.8   6:50p  19.0   7:50a  36.6   0.0  0.02   5.9  29.0  11:20a     S
-------------------------------------------------------------------------------------
    34.4  57.9    24    13.1     5   946.2   0.0  1.41   4.3  46.0    19     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.53 ON 03/13/08
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration